Explaining the socioeconomic variation in incidence and survival of cancer : analyses and multiple imputation of data from The Norwegian Women and Cancer Study and the Norwegian-Swedish Women's Lifestyle and Health Cohort Study
dc.contributor.author | Braaten, Tonje | |
dc.date.accessioned | 2022-09-02T09:41:55Z | |
dc.date.available | 2022-09-02T09:41:55Z | |
dc.date.issued | 2008 | |
dc.identifier.alma | 990802266124702201 | |
dc.identifier.issn | 0801-017x | |
dc.identifier.uri | https://hdl.handle.net/10037/26595 | |
dc.language.iso | eng | en_US |
dc.publisher | Universitetet i Tromsø | en_US |
dc.publisher | University of Tromsø | en_US |
dc.relation.ispartofseries | ISM skriftserie Nr. 96, 2008 | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2008 The Author(s) | en_US |
dc.subject | Neoplasms | en_US |
dc.subject | Risk Factors | en_US |
dc.subject | Life Style | en_US |
dc.subject | Social Class | en_US |
dc.subject | Women | en_US |
dc.subject | Norway | en_US |
dc.subject | Sweden | en_US |
dc.subject | Health Surveys | en_US |
dc.subject | Education | en_US |
dc.title | Explaining the socioeconomic variation in incidence and survival of cancer : analyses and multiple imputation of data from The Norwegian Women and Cancer Study and the Norwegian-Swedish Women's Lifestyle and Health Cohort Study | en_US |
dc.type | Doctoral thesis | en_US |
File(s) in this item
This item appears in the following collection(s)
-
ISM skriftserie [161]