dc.contributor.advisor | Richardsen, Elin | |
dc.contributor.author | Melbø-Jørgensen, Christian Nordahl | |
dc.date.accessioned | 2015-12-17T10:22:15Z | |
dc.date.available | 2015-12-17T10:22:15Z | |
dc.date.issued | 2012-12-15 | |
dc.description.abstract | Background: Micro RNAs (miRNA) are a novel class of molecular regulators that have gained considerable attention in cancer research. Multiple studies in recent time have reported altered miRNA regulation in most cancers by deregulating of oncogenes and tumour suppressor genes. Additionally, certain tumours are represented by specific miRNA expression files. Prostate cancer is a markedly heterogeneous disease with considerable variation in clinical course ranging from asymptomatic disease to rapidly progressing fatal malignancy. The repertoire of prognostic markers is currently limited to preoperative serum-PSA, clinical or pathological stage, histological grade, and surgical margin.
Experimental design: In this study the expression of a well-known miRNA, miR-21, was examined whether it could have prognostic significance in prostate cancer. The expression was measured by chromogen in situ hybridization performed on tissue microarrays from prostate cancer, and the expression was compared to clinical and pathological information to determine its potential as a biomarker.
Results and conclusion: Univariate analyses indicate that miR-21 is an independent biomarker for biochemical failure and clinical failure but not cancer-specific death. To fully determine the value of miR-21 potential, it must be further analysed with multivariate analysis and be validated in an additional cohort to exclude local cofounders. | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/8323 | |
dc.identifier.urn | URN:NBN:no-uit_munin_7901 | |
dc.language.iso | eng | en_US |
dc.publisher | Universitetet i Tromsø | en_US |
dc.publisher | University of Tromsø | en_US |
dc.rights.accessRights | openAccess | |
dc.rights.holder | Copyright 2012 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject.courseID | MBI-3941 | en_US |
dc.subject | VDP::Teknologi: 500::Bioteknologi: 590 | en_US |
dc.subject | VDP::Technology: 500::Biotechnology: 590 | en_US |
dc.subject | VDP::Medisinske Fag: 700::Basale medisinske, odontologiske og veterinærmedisinske fag: 710::Medisinsk molekylærbiologi: 711 | en_US |
dc.subject | VDP::Medical disciplines: 700::Basic medical, dental and veterinary science disciplines: 710::Medical molecular biology: 711 | en_US |
dc.title | The expression of miR-21 in prostate cancer
measured by in situ hybridization and its relevance
as a diagnostic biomarker | en_US |
dc.type | Master thesis | en_US |
dc.type | Mastergradsoppgave | en_US |